MARKET STATISTICS REPORT

Run: 09/28/06 12:28 PM

SEARCH CRITERIA: (MC=A OR (STATUS=PEND,SOLD,EXPD,RENT AND OMD>="TODAY-180")) AND AREA=170 AND PROP_TYPE=SF

MARKET STATISTICS REPORT

ACTIVE LISTINGS
Prop Type Bedrooms # Active Avg LP Avg MT
SF ALL 173 2,392,787 116
2 OR LESS 4 645,750 65
3 46 1,129,400 103
4 56 1,934,094 131
5 OR MORE 67 3,747,873 114


OFF MARKET LISTINGS
Prop Type # of Bedrooms # of SOLD % SOLD Avg LP of SOLD Avg SP of SOLD SP:LP Ratio Avg MT of SOLD Avg LP UN-SOLD % EXPD
SF ALL 87 55 1,324,839 1,285,932 97 82 2,037,742 34
2 OR LESS 5100 844,600 834,600 98 74 0 0
3 28 62 853,835 835,178 97 62 1,174,876 28
4 39 56 1,324,733 1,287,746 97 89 1,976,426 31
5 OR MORE 15 38 2,364,400 2,273,066 96 105 2,725,583 51
Key :: LP = List Price :: SP = Sales Price :: MT = Market Time ::