MARKET STATISTICS REPORT

Run: 09/28/06 12:37 PM

SEARCH CRITERIA: (MC=A OR (STATUS=PEND,SOLD,EXPD,RENT AND OMD>="TODAY-180")) AND AREA=190 AND PROP_TYPE=SF

MARKET STATISTICS REPORT

ACTIVE LISTINGS
Prop Type Bedrooms # Active Avg LP Avg MT
SF ALL 113 1,032,569 85
2 OR LESS 4 813,250 117
3 27 770,955 82
4 45 925,759 78
5 OR MORE 37 1,377,091 91


OFF MARKET LISTINGS
Prop Type # of Bedrooms # of SOLD % SOLD Avg LP of SOLD Avg SP of SOLD SP:LP Ratio Avg MT of SOLD Avg LP UN-SOLD % EXPD
SF ALL 34 40 889,382 856,864 96 103 975,833 50
2 OR LESS 4 80 525,975 509,125 96 93 449,000 20
3 9 40 628,822 606,611 96 134 667,369 36
4 13 31 914,515 889,992 97 74 956,639 60
5 OR MORE 8 50 1,323,375 1,258,437 95 123 1,610,123 50
Key :: LP = List Price :: SP = Sales Price :: MT = Market Time ::