MARKET STATISTICS REPORT

Run: 09/28/06 12:26 PM

SEARCH CRITERIA: (MC=A OR (STATUS=PEND,SOLD,EXPD,RENT AND OMD>="TODAY-180")) AND AREA=220 AND PROP_TYPE=SF

MARKET STATISTICS REPORT

ACTIVE LISTINGS
Prop Type Bedrooms # Active Avg LP Avg MT
SF ALL 122 2,684,859 88
2 OR LESS 10 973,590 87
3 31 1,024,787 85
4 41 2,091,758 89
5 OR MORE 40 5,007,162 90


OFF MARKET LISTINGS
Prop Type # of Bedrooms # of SOLD % SOLD Avg LP of SOLD Avg SP of SOLD SP:LP Ratio Avg MT of SOLD Avg LP UN-SOLD % EXPD
SF ALL 42 36 1,889,357 1,762,860 93 97 3,659,256 53
2 OR LESS 2 50 662,000 654,500 98 58 1,531,250 25
3 11 37 1,137,636 1,083,454 95 77 985,900 48
4 18 45 1,702,501 1,563,508 91 105 1,882,863 45
5 OR MORE 11 26 3,170,000 2,970,000 93 109 6,609,483 66
Key :: LP = List Price :: SP = Sales Price :: MT = Market Time ::