MARKET STATISTICS REPORT

Run: 09/28/06 12:30 PM

SEARCH CRITERIA: (MC=A OR (STATUS=PEND,SOLD,EXPD,RENT AND OMD>="TODAY-180")) AND AREA=310 AND PROP_TYPE=SF

MARKET STATISTICS REPORT

ACTIVE LISTINGS
Prop Type Bedrooms # Active Avg LP Avg MT
SF ALL 228 2,949,797 129
2 OR LESS 3 684,633 137
3 25 1,192,276 90
4 69 1,950,144 108
5 OR MORE 131 3,863,610 148


OFF MARKET LISTINGS
Prop Type # of Bedrooms # of SOLD % SOLD Avg LP of SOLD Avg SP of SOLD SP:LP Ratio Avg MT of SOLD Avg LP UN-SOLD % EXPD
SF ALL 71 35 1,927,449 1,804,827 93 106 2,614,116 52
2 OR LESS 3 37 767,666 751,166 97 113 5,177,600 62
3 9 47 1,020,666 856,194 83 105 1,237,699 42
4 30 40 1,626,763 1,549,383 95 87 1,965,477 48
5 OR MORE 29 29 2,639,896 2,472,482 93 126 3,290,801 59
Key :: LP = List Price :: SP = Sales Price :: MT = Market Time ::