MARKET STATISTICS REPORT

Run: 09/28/06 12:33 PM

SEARCH CRITERIA: (MC=A OR (STATUS=PEND,SOLD,EXPD,RENT AND OMD>="TODAY-180")) AND AREA=380 AND PROP_TYPE=SF

MARKET STATISTICS REPORT

ACTIVE LISTINGS
Prop Type Bedrooms # Active Avg LP Avg MT
SF ALL 135 1,147,778 104
2 OR LESS 5 497,360 117
3 30 784,120 116
4 61 1,009,295 96
5 OR MORE 39 1,727,506 105


OFF MARKET LISTINGS
Prop Type # of Bedrooms # of SOLD % SOLD Avg LP of SOLD Avg SP of SOLD SP:LP Ratio Avg MT of SOLD Avg LP UN-SOLD % EXPD
SF ALL 53 51 803,548 778,621 96 103 1,096,780 41
2 OR LESS 3 50 526,300 495,666 94 53 382,633 50
3 17 60 562,505 543,376 96 104 691,053 32
4 24 54 1,001,358 971,666 97 115 1,026,182 36
5 OR MORE 9 36 823,777 802,506 97 84 1,597,868 60
Key :: LP = List Price :: SP = Sales Price :: MT = Market Time ::