MARKET STATISTICS REPORT

Run: 09/28/06 12:33 PM

SEARCH CRITERIA: (MC=A OR (STATUS=PEND,SOLD,EXPD,RENT AND OMD>="TODAY-180")) AND AREA=390 AND PROP_TYPE=SF

MARKET STATISTICS REPORT

ACTIVE LISTINGS
Prop Type Bedrooms # Active Avg LP Avg MT
SF ALL 297 1,177,190 83
2 OR LESS 9 490,377 96
3 68 772,979 77
4 143 1,024,608 75
5 OR MORE 77 1,897,799 103


OFF MARKET LISTINGS
Prop Type # of Bedrooms # of SOLD % SOLD Avg LP of SOLD Avg SP of SOLD SP:LP Ratio Avg MT of SOLD Avg LP UN-SOLD % EXPD
SF ALL 167 55 944,515 913,808 96 80 1,124,709 38
2 OR LESS 4 50 506,600 502,875 99 48 448,350 37
3 50 60 674,276 658,099 97 82 617,812 32
4 82 54 959,432 931,105 97 77 1,140,872 39
5 OR MORE 31 52 1,397,429 1,333,516 95 88 1,778,917 42
Key :: LP = List Price :: SP = Sales Price :: MT = Market Time ::