MARKET STATISTICS REPORT

Run: 09/28/06 12:33 PM

SEARCH CRITERIA: (MC=A OR (STATUS=PEND,SOLD,EXPD,RENT AND OMD>="TODAY-180")) AND AREA=530 AND PROP_TYPE=SF

MARKET STATISTICS REPORT

ACTIVE LISTINGS
Prop Type Bedrooms # Active Avg LP Avg MT
SF ALL 156 1,749,481 108
2 OR LESS 4 1,155,750 43
3 22 884,850 112
4 54 1,188,313 102
5 OR MORE 76 2,429,743 114


OFF MARKET LISTINGS
Prop Type # of Bedrooms # of SOLD % SOLD Avg LP of SOLD Avg SP of SOLD SP:LP Ratio Avg MT of SOLD Avg LP UN-SOLD % EXPD
SF ALL 78 56 1,300,974 1,243,073 95 86 1,714,969 36
2 OR LESS 3 50 738,000 707,000 95 93 676,000 16
3 11 68 1,074,690 1,020,681 94 69 805,200 25
4 44 63 1,115,862 1,078,357 96 76 1,139,007 30
5 OR MORE 20 42 1,917,125 1,808,175 94 115 2,532,185 51
Key :: LP = List Price :: SP = Sales Price :: MT = Market Time ::