MARKET STATISTICS REPORT

Run: 09/28/06 12:40 PM

SEARCH CRITERIA: (MC=A OR (STATUS=PEND,SOLD,EXPD,RENT AND OMD>="TODAY-180")) AND AREA=540 AND PROP_TYPE=SF

MARKET STATISTICS REPORT

ACTIVE LISTINGS
Prop Type Bedrooms # Active Avg LP Avg MT
SF ALL 371 2,089,196 102
2 OR LESS 14 960,921 79
3 77 1,197,211 76
4 126 1,543,550 111
5 OR MORE 154 3,084,197 110


OFF MARKET LISTINGS
Prop Type # of Bedrooms # of SOLD % SOLD Avg LP of SOLD Avg SP of SOLD SP:LP Ratio Avg MT of SOLD Avg LP UN-SOLD % EXPD
SF ALL 162 55 1,456,956 1,395,651 95 89 2,127,380 32
2 OR LESS 7 77 730,257 693,557 94 79 918,250 11
3 41 56 933,806 893,036 95 94 971,687 30
4 59 55 1,234,564 1,183,005 95 89 1,797,270 32
5 OR MORE 55 52 2,177,996 2,087,797 95 85 3,248,108 36
Key :: LP = List Price :: SP = Sales Price :: MT = Market Time ::